Sound Blocks
![]() |
Acoustic Building Sound Blocks
Click here to skip to technical
|
This building sound block reduces noise reverberation within the room/space including at low frequencies. Sound Blocks Applications: Sports halls, swimming pools, gymnasiums, public halls and lecture theatres. Also plant rooms, factories, external road and railway/road sound barriers. Sound Blocks are virtually maintenance free; they withstand frequent impact and quietly do their job for the life of a building. King Ethelbert School, Kent. SonaSpray K-13 Special in green applied to upper walls. Lower walls constructed of SoundBlox Sound Blocks absorb both direct and reflected sound by using Helmholtz resonator principles. The selection of block along with the use of rockwool or vitafoam fillers enables us to adjust absorption characteristics to suit the requirement. Sound Blocks are designed so that they can be laid along with standard masonry blocks and can create complete walls or attractive contrasting panels. Once installed sound blocks are resistant to impact damage and require virtually no maintenance. Fire resistance: 2 Hours Mechanical resistance (strength) 8-12 N/mm sq. depending upon block selection. Thermal conductivity: 2W(m2K) Sound Blocks for Wall Construction – cellular acoustic building blocks. |
|
![]() |
![]() |
Project Examples:
click pictures to enlarge
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
These are just a few ways in which Sound Blocks can be used to control reverberation and reduce overall noise levels.
Technical Data
| SoundBlox | Cell Filler | Length | Width | Height | kg/m2 | Block/m2 | N/mm2 |
|---|---|---|---|---|---|---|---|
| G1 | 0 | 387 | 87 | 190 | 144 | 12.5 | 6.5 |
| G2 | 1 | 387 | 87 | 190 | 144 | 12.5 | 6.5 |
| G3 plain block | 0 | 387 | 87 | 190 | 144 | 12.5 | 6.5 |
| W1 | 0 | 387 | 137 | 190 | 180 | 12.5 | 10.2 |
| W2 | 1 | 387 | 137 | 190 | 180 | 12.5 | 10.2 |
| W3 plain block | 0 | 387 | 137 | 190 | 180 | 12.5 | 10.2 |
| N1 | 0 | 320 | 187 | 190 | 200 | 15.0 | 12.2 |
| N2 | 1 | 320 | 187 | 190 | 200 | 15.0 | 12.2 |
| N2x | 2 | 320 | 187 | 190 | 200 | 15.0 | 12.2 |
| N3 plain block | 0 | 320 | 187 | 190 | 200 | 15.0 | 12.2 |
Sound Absorption
| Absorption | 125 Hz. | 250 Hz. | 500 Hz. | 1k Hz. | 2k Hz. | 4k Hz. |
|---|---|---|---|---|---|---|
| G1 | 0.10 | 0.15 | 0.90 | 0.60 | 0.45 | 0.60 |
| G2 | 0.10 | 0.35 | 1.02 | 0.65 | 0.55 | 0.56 |
| G3 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 |
| W1 | 0.16 | 0.32 | 0.87 | 0.58 | 0.38 | 0.46 |
| W2 | 0.22 | 0.46 | 1.05 | 0.64 | 0.48 | 0.46 |
| W3 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 |
| N1 | 0.25 | 0.80 | 0.40 | 0.45 | 0.60 | 0.65 |
| N2 | 0.75 | 1.15 | 0.85 | 0.95 | 0.65 | 0.75 |
| N2x | 0.98 | 1.00 | 0.86 | 0.83 | 0.70 | 0.67 |
| N3 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 |
U.K. sizes available
Click here to compare Sound Blocks with other sound absorbing finishes
Click here to request a brochure
or call us on
01474 873122




















